2670 Solana Way, Laguna Beach, CA 92651 (MLS # L34112)
|
THIS IS THE OCEANVIEW HOME YOU'VE BEEN WAITING FOR! Walk to Victoria Beach! Experience spectacular panoramic, coastline views by day and city lights by night. Gated entry with ocean view decks on both levels of home. Hardwood floors, fireplaces in master suite, great room and den. Luxurious master suite w/adjoining sitting area. Double-sided fireplace for enjoyment in both areas of master suite. Remodeled master bath w/spa tub. Great room/kitchen features walls of glass that opens onto spacious, oceanview deck. Den/office located on lower level. Features include copper gutters, security system, sound system, parking for 5 vehicles. Property is in pristine condition. ONE OF LAGUNA'S BEST BUYS! Seller will consider a lease option!
| Last Updated | 3/9/2012 | Tract | Upper Victoria Beach (UVB) |
|---|---|---|---|
| Year Built | 1949 | Community | Laguna Village |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
|
48
|
Schools
| School District | Laguna Beach Unified |
|---|---|
| High School | LBHS |
Price History
| Prior to Mar 12, '11 | $1,849,500 |
|---|---|
| Mar 12, '11 - Apr 11, '11 | $1,749,500 |
| Apr 11, '11 - Jul 5, '11 | $1,699,000 |
| Jul 5, '11 - Today | $1,499,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Remodeled, Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | custom |
| Builders Tract Code | UVB |
| Builders Tract Name | Upper Victoria Beach |
| Building Size | 2400 |
| Building Structure Style | Craftsman |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | PCH |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Country Kitchen, Family Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Hardee Plank |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Den, Great Room, Master Bedroom |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Living Room Balcony |
| Kitchen Features | Island, Open to Family Room, Skylight(s) (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Parking Spaces Total | 1 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Brick, Deck(s) |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 65610120 |
| View | Catalina View, City Lights View, Coastline View, Ocean View, Panoramic View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Gwendolyn (Patsy) Gamble DRE# 00880980, HOM Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ronald Legarski to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:30 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












